Return to CircuitsWest HOME PAGE
Return to CircuitsWest HOME PAGE

PCB Prototype and Production Specialists

Industry Leading Quality
Printed Circuit Boards


 
Customer Login, Registration, Lost Password
 
 

FREE QUIK QUOTE

Our online Quik Quote system allows you to immediately price your order anytime;  Simply log on if you are an existing customer and provide us your specifications.  If you are new to our site, please register to create your personal account by pressing on the link below:

Click here to get an instant quote

DFM: DESIGN FOR MANUFACTURING

Circuits West is implementing this new automation tool as a way to streamline each step of the manufacturing process and ensure that your printed circuit boards are delivered to you accurately and efficiently.

Benefits to users:

  • Reduced Cost:  Helps identify design errors early and minimizes the need for more turns and costly corrections later.
  • Reduce Time:  Design a PCB more quickly by following pre-defined manufacturing guidelines
  • Process Simplification:  Eliminate guideline interpretations and potential manufacturing errors.
Upload Files
What DFM Checks
View Sample Report

CircuitsWest CAPABILITIES

CWI POLICIES AND SUPPORT

Thank you for considering us for your PCB needs.  Because Circuits West is committed to helping you meet your objectives, we want this part of the process to be as easy as possible.     In anticipation of potential needs, we’ve compiled these links to facilitate order placing.

CURRENT SPECIALS

 

Current PCB Specials

 

We're happy to announce NEW specials every month so please check with us frequently!
  • $59 per multi-layer, minimum 3 pieces.
  • Free Tooling and Test for one complete month to all new customers.
  • New Customer special:  50% discount on your first order!!
  • Quarterly Special: Random Drawing.  Get a chance to win with every order placed.

Click here for details!

PLACE AN ORDER

Thank you for the opportunity to serve you.  We can accept your order in four easy ways:  Phone, Fax, Email or right here and now online!

 Click here

SAMPLE DFM REPORT


Upload Files
What DFM Checks



---Contour DRC Report---          11:26 Wednesday, December 03, 2008

Units: inch.
DRC performed for the following rules:
Trace to trace air gap: 0.0049
Trace to pad air gap: 0.0049
Pad to pad air gap:     0.0049
Annular ring clearance (CPU/CPL) : 0.015
Annular ring clearance (Plane)   : 0.015
Annular ring clearance (Other)   : 0.015
Thermal ring clearance           : 0.015

DRC performed on the following layers:
Board layer number 1 of type CPU
     Composed of layers:
     Layer number: 1  1297.1 of type CPU
Board layer number 8 of type DRI
     Composed of layers:
     Layer number: 8  1297.dri of type DRI


          ********  Board number 1 *********
Trace to trace air gap:
(  0.1371,  1.9181) to (  0.1353,  1.9139)  dist = 0.0046
(  0.6771,  2.5181) to (  0.6753,  2.5139)  dist = 0.0046
(  0.8221,  2.8431) to (  0.8204,  2.8388)  dist = 0.0046
(  0.1521,  2.2419) to (  0.1504,  2.2462)  dist = 0.0046
(  0.2571,  2.8619) to (  0.2554,  2.8662)  dist = 0.0046
(  0.6821,  2.3481) to (  0.6804,  2.3438)  dist = 0.0046
(  0.6429,  0.9706) to (  0.6446,  0.9663)  dist = 0.0046
(  1.8804,  0.7490) to (  1.8761,  0.7509)  dist = 0.0047
(  1.1781,  2.6354) to (  1.1762,  2.6310)  dist = 0.0048
(  1.2121,  1.0496) to (  1.2102,  1.0540)  dist = 0.0048
(  1.6419,  2.3704) to (  1.6438,  2.3660)  dist = 0.0048
(  1.6461,  3.6176) to (  1.6442,  3.6220)  dist = 0.0048
(  1.7746,  0.5031) to (  1.7790,  0.5012)  dist = 0.0048
(  2.4041,  3.2014) to (  2.4022,  3.1970)  dist = 0.0048
(  2.4969,  2.2296) to (  2.4988,  2.2340)  dist = 0.0048
(  2.7515,  1.7050) to (  2.7559,  1.7031)  dist = 0.0048
(  3.7104,  0.6511) to (  3.7060,  0.6492)  dist = 0.0048
(  4.0399,  3.6056) to (  4.0418,  3.6100)  dist = 0.0048
(  4.3889,  0.9496) to (  4.3908,  0.9540)  dist = 0.0048
(  4.5209,  1.1556) to (  4.5190,  1.1512)  dist = 0.0048
(  4.5804,  3.9121) to (  4.5760,  3.9102)  dist = 0.0048
(  0.5043,  3.1948) to (  0.5024,  3.1992)  dist = 0.0048
(  0.7541,  3.2214) to (  0.7522,  3.2170)  dist = 0.0048
(  0.8719,  0.4654) to (  0.8738,  0.4610)  dist = 0.0048
(  0.9990,  3.3205) to (  1.0034,  3.3224)  dist = 0.0048
(  1.0846,  3.6749) to (  1.0890,  3.6768)  dist = 0.0048
(  1.1019,  2.1096) to (  1.1038,  2.1140)  dist = 0.0048
(  1.1069,  1.9754) to (  1.1088,  1.9710)  dist = 0.0048
(  1.1191,  3.3396) to (  1.1172,  3.3440)  dist = 0.0048
(  1.1261,  0.7776) to (  1.1242,  0.7820)  dist = 0.0048
(  1.1469,  0.6304) to (  1.1488,  0.6260)  dist = 0.0048
(  1.1791,  3.1984) to (  1.1772,  3.1940)  dist = 0.0048
(  1.2899,  2.6916) to (  1.2918,  2.6960)  dist = 0.0048
(  1.4969,  0.6304) to (  1.4988,  0.6260)  dist = 0.0048
(  1.5746,  0.2069) to (  1.5790,  0.2088)  dist = 0.0048
(  1.7304,  1.6231) to (  1.7260,  1.6212)  dist = 0.0048
(  1.7343,  3.1948) to (  1.7324,  3.1992)  dist = 0.0048
(  1.8049,  2.4536) to (  1.8068,  2.4580)  dist = 0.0048
(  1.9881,  3.2204) to (  1.9862,  3.2160)  dist = 0.0048
(  2.2069,  3.3396) to (  2.2088,  3.3440)  dist = 0.0048
(  2.2281,  1.0946) to (  2.2262,  1.0990)  dist = 0.0048
(  2.2569,  1.8454) to (  2.2588,  1.8410)  dist = 0.0048
(  2.2651,  1.2266) to (  2.2632,  1.2310)  dist = 0.0048
(  2.3913,  3.3002) to (  2.3932,  3.3046)  dist = 0.0048
(  2.4031,  1.7696) to (  2.4012,  1.7740)  dist = 0.0048
(  2.4208,  0.6593) to (  2.4252,  0.6574)  dist = 0.0048
(  2.4619,  2.3546) to (  2.4638,  2.3590)  dist = 0.0048
(  2.4754,  0.6531) to (  2.4710,  0.6512)  dist = 0.0048
(  2.5754,  1.6519) to (  2.5710,  1.6538)  dist = 0.0048
(  2.6260,  2.2956) to (  2.6279,  2.3000)  dist = 0.0048
(  2.7375,  2.0790) to (  2.7394,  2.0834)  dist = 0.0048
(  2.7712,  2.5404) to (  2.7756,  2.5423)  dist = 0.0048
(  2.7839,  2.5846) to (  2.7858,  2.5890)  dist = 0.0048
(  2.8596,  2.4781) to (  2.8640,  2.4762)  dist = 0.0048
(  2.9169,  2.2154) to (  2.9188,  2.2110)  dist = 0.0048
(  2.9691,  3.1966) to (  2.9672,  3.2010)  dist = 0.0048
(  2.9929,  0.7496) to (  2.9948,  0.7540)  dist = 0.0048
(  2.9982,  2.4617) to (  2.9938,  2.4636)  dist = 0.0048
(  3.2181,  3.2214) to (  3.2162,  3.2170)  dist = 0.0048
(  3.2796,  1.6469) to (  3.2840,  1.6488)  dist = 0.0048
(  3.3901,  0.6294) to (  3.3882,  0.6250)  dist = 0.0048
(  3.4046,  1.6669) to (  3.4090,  1.6688)  dist = 0.0048
(  3.4469,  3.3396) to (  3.4488,  3.3440)  dist = 0.0048
(  3.4846,  3.4339) to (  3.4890,  3.4358)  dist = 0.0048
(  3.5296,  1.6919) to (  3.5340,  1.6938)  dist = 0.0048
(  3.5509,  3.7934) to (  3.5528,  3.7890)  dist = 0.0048
(  3.5569,  0.7654) to (  3.5588,  0.7610)  dist = 0.0048
(  3.6529,  2.4137) to (  3.6548,  2.4181)  dist = 0.0048
(  3.6546,  1.7069) to (  3.6590,  1.7088)  dist = 0.0048
(  3.6581,  2.6746) to (  3.6562,  2.6790)  dist = 0.0048
(  3.6669,  3.3446) to (  3.6688,  3.3490)  dist = 0.0048
(  3.6731,  2.3254) to (  3.6712,  2.3210)  dist = 0.0048
(  3.7796,  1.7269) to (  3.7840,  1.7288)  dist = 0.0048
(  3.9046,  1.7427) to (  3.9090,  1.7446)  dist = 0.0048
(  4.1296,  0.5031) to (  4.1340,  0.5012)  dist = 0.0048
(  4.1973,  3.1948) to (  4.1954,  3.1992)  dist = 0.0048
(  4.2069,  0.7486) to (  4.2088,  0.7530)  dist = 0.0048
(  4.2331,  1.0454) to (  4.2312,  1.0410)  dist = 0.0048
(  4.3281,  2.0096) to (  4.3262,  2.0140)  dist = 0.0048
(  4.3804,  1.4369) to (  4.3760,  1.4388)  dist = 0.0048
(  4.3896,  1.5281) to (  4.3940,  1.5262)  dist = 0.0048
(  4.4431,  3.2234) to (  4.4412,  3.2190)  dist = 0.0048
(  4.6141,  0.6314) to (  4.6122,  0.6270)  dist = 0.0048
(  4.6396,  1.7019) to (  4.6440,  1.7038)  dist = 0.0048
(  4.6396,  1.4219) to (  4.6440,  1.4238)  dist = 0.0048
(  4.6669,  3.3396) to (  4.6688,  3.3440)  dist = 0.0048
(  4.7446,  1.0081) to (  4.7490,  1.0062)  dist = 0.0048
(  4.7929,  0.7624) to (  4.7948,  0.7580)  dist = 0.0048
(  4.8081,  3.3396) to (  4.8062,  3.3440)  dist = 0.0048
(  4.8611,  3.2004) to (  4.8592,  3.1960)  dist = 0.0048
(  4.9719,  1.1954) to (  4.9738,  1.1910)  dist = 0.0048
(  5.1531,  2.8946) to (  5.1512,  2.8990)  dist = 0.0048
(  5.2019,  0.6314) to (  5.2038,  0.6270)  dist = 0.0048
(  5.2231,  2.7496) to (  5.2212,  2.7540)  dist = 0.0048
(  5.3304,  1.2281) to (  5.3260,  1.2262)  dist = 0.0048
(  5.3396,  1.2969) to (  5.3440,  1.2988)  dist = 0.0048
(  5.4359,  0.7496) to (  5.4378,  0.7540)  dist = 0.0048
(  2.4472,  2.0446) to (  2.4490,  2.0491)  dist = 0.0048
(  2.8346,  1.7468) to (  2.8392,  1.7486)  dist = 0.0049
Air Gap error tally:
[  0.0046]    2
[  0.0046]    1
[  0.0046]    3
[  0.0046]    1
[  0.0047]    1
[  0.0048]    13
[  0.0048]    76
[  0.0048]    1
[  0.0049]    1
                 Total: 99
Annular ring violations (drill to outer):
(  0.1775,  0.5475) to (  0.1875,  0.5475)  dist = 0.0100
(  0.1775,  1.1575) to (  0.1875,  1.1575)  dist = 0.0100
(  0.4175,  0.5475) to (  0.4275,  0.5475)  dist = 0.0100
(  0.4175,  1.1575) to (  0.4275,  1.1575)  dist = 0.0100
(  3.1846,  1.8796) to (  3.1923,  1.8873)  dist = 0.0109
(  0.1250,  2.1050) to (  0.1250,  2.0940)  dist = 0.0110
(  0.3250,  1.8000) to (  0.3360,  1.8000)  dist = 0.0110
(  0.3400,  0.5525) to (  0.3400,  0.5635)  dist = 0.0110
(  0.3400,  1.0025) to (  0.3400,  1.0135)  dist = 0.0110
(  0.3550,  2.1350) to (  0.3550,  2.1240)  dist = 0.0110
(  0.3550,  2.4000) to (  0.3550,  2.4110)  dist = 0.0110
(  0.3800,  2.7300) to (  0.3690,  2.7300)  dist = 0.0110
(  0.4475,  0.7775) to (  0.4585,  0.7775)  dist = 0.0110
(  0.4950,  2.2350) to (  0.4840,  2.2350)  dist = 0.0110
(  0.6050,  2.6900) to (  0.6050,  2.7010)  dist = 0.0110
(  0.6450,  3.0820) to (  0.6340,  3.0820)  dist = 0.0110
(  0.6850,  1.9500) to (  0.6850,  1.9390)  dist = 0.0110
(  0.7600,  2.5250) to (  0.7710,  2.5250)  dist = 0.0110
(  0.8750,  1.0900) to (  0.8640,  1.0900)  dist = 0.0110
(  0.8950,  1.9250) to (  0.9060,  1.9250)  dist = 0.0110
(  0.8950,  3.3370) to (  0.8840,  3.3370)  dist = 0.0110
(  0.9100,  2.6450) to (  0.9100,  2.6560)  dist = 0.0110
(  1.0600,  1.0900) to (  1.0490,  1.0900)  dist = 0.0110
(  1.0790,  3.1710) to (  1.0790,  3.1600)  dist = 0.0110
(  1.0900,  2.3750) to (  1.1010,  2.3750)  dist = 0.0110
(  1.0950,  0.6850) to (  1.1060,  0.6850)  dist = 0.0110
(  1.2250,  3.3100) to (  1.2250,  3.3210)  dist = 0.0110
(  1.2400,  0.6850) to (  1.2510,  0.6850)  dist = 0.0110
(  1.3050,  2.4100) to (  1.3050,  2.4210)  dist = 0.0110
(  1.3250,  2.1100) to (  1.3140,  2.1100)  dist = 0.0110
(  1.3380,  2.6120) to (  1.3380,  2.6230)  dist = 0.0110
(  1.4050,  1.8600) to (  1.4160,  1.8600)  dist = 0.0110
(  1.4450,  0.1960) to (  1.4450,  0.2070)  dist = 0.0110
(  1.4450,  0.9170) to (  1.4450,  0.9280)  dist = 0.0110
(  1.4520,  0.5500) to (  1.4630,  0.5500)  dist = 0.0110
(  1.4750,  2.1550) to (  1.4640,  2.1550)  dist = 0.0110
(  1.5120,  3.1420) to (  1.5230,  3.1420)  dist = 0.0110
(  1.5150,  1.0300) to (  1.5150,  1.0190)  dist = 0.0110
(  1.5250,  2.0350) to (  1.5250,  2.0460)  dist = 0.0110
(  1.5450,  2.5650) to (  1.5450,  2.5540)  dist = 0.0110
(  1.5500,  1.9600) to (  1.5390,  1.9600)  dist = 0.0110
(  1.6300,  2.5150) to (  1.6190,  2.5150)  dist = 0.0110
(  1.6650,  2.5180) to (  1.6650,  2.5070)  dist = 0.0110
(  1.6990,  0.7980) to (  1.6990,  0.8090)  dist = 0.0110
(  1.7110,  3.6130) to (  1.7220,  3.6130)  dist = 0.0110
(  1.7610,  2.4490) to (  1.7500,  2.4490)  dist = 0.0110
(  1.8000,  2.3750) to (  1.8000,  2.3640)  dist = 0.0110
(  1.8050,  0.5500) to (  1.8160,  0.5500)  dist = 0.0110
(  1.8250,  2.6250) to (  1.8140,  2.6250)  dist = 0.0110
(  1.8330,  3.0000) to (  1.8220,  3.0000)  dist = 0.0110
(  1.8500,  3.4790) to (  1.8390,  3.4790)  dist = 0.0110
(  1.8750,  3.0830) to (  1.8640,  3.0830)  dist = 0.0110
(  1.8800,  0.9200) to (  1.8800,  0.9310)  dist = 0.0110
(  1.8900,  1.8650) to (  1.8790,  1.8650)  dist = 0.0110
(  2.0100,  1.1750) to (  2.0210,  1.1750)  dist = 0.0110
(  2.0110,  0.9020) to (  2.0110,  0.8910)  dist = 0.0110
(  2.0510,  2.7500) to (  2.0400,  2.7500)  dist = 0.0110
(  2.0750,  0.7100) to (  2.0750,  0.7210)  dist = 0.0110
(  2.0990,  0.4900) to (  2.0880,  0.4900)  dist = 0.0110
(  2.1250,  3.3350) to (  2.1140,  3.3350)  dist = 0.0110
(  2.3000,  1.1150) to (  2.3000,  1.1040)  dist = 0.0110
(  2.3138,  3.1702) to (  2.3138,  3.1592)  dist = 0.0110
(  2.3150,  2.0650) to (  2.3150,  2.0540)  dist = 0.0110
(  2.3350,  0.6850) to (  2.3460,  0.6850)  dist = 0.0110
(  2.3350,  2.4650) to (  2.3240,  2.4650)  dist = 0.0110
(  2.3500,  1.0700) to (  2.3500,  1.0590)  dist = 0.0110
(  2.3550,  2.0200) to (  2.3550,  2.0090)  dist = 0.0110
(  2.3750,  2.4900) to (  2.3750,  2.4790)  dist = 0.0110
(  2.3750,  3.0250) to (  2.3750,  3.0140)  dist = 0.0110
(  2.4150,  1.4650) to (  2.4040,  1.4650)  dist = 0.0110
(  2.4500,  1.9150) to (  2.4610,  1.9150)  dist = 0.0110
(  2.4550,  1.0050) to (  2.4440,  1.0050)  dist = 0.0110
(  2.4550,  1.9550) to (  2.4440,  1.9550)  dist = 0.0110
(  2.4750,  0.9200) to (  2.4750,  0.9310)  dist = 0.0110
(  2.5100,  0.6850) to (  2.5210,  0.6850)  dist = 0.0110
(  2.5500,  1.8150) to (  2.5500,  1.8260)  dist = 0.0110
(  2.5750,  0.9200) to (  2.5640,  0.9200)  dist = 0.0110
(  2.6400,  2.1500) to (  2.6290,  2.1500)  dist = 0.0110
(  2.6450,  1.2470) to (  2.6450,  1.2360)  dist = 0.0110
(  2.6450,  1.8850) to (  2.6340,  1.8850)  dist = 0.0110
(  2.6563,  3.0637) to (  2.6453,  3.0637)  dist = 0.0110
(  2.6850,  2.6650) to (  2.6960,  2.6650)  dist = 0.0110
(  2.7150,  1.8800) to (  2.7040,  1.8800)  dist = 0.0110
(  2.7190,  2.3350) to (  2.7080,  2.3350)  dist = 0.0110
(  2.7400,  3.1400) to (  2.7510,  3.1400)  dist = 0.0110
(  2.7550,  2.2600) to (  2.7440,  2.2600)  dist = 0.0110
(  2.7650,  2.6650) to (  2.7760,  2.6650)  dist = 0.0110
(  2.7880,  1.8850) to (  2.7990,  1.8850)  dist = 0.0110
(  2.7900,  2.2450) to (  2.7900,  2.2340)  dist = 0.0110
(  2.8150,  2.3450) to (  2.8260,  2.3450)  dist = 0.0110
(  2.8400,  2.6650) to (  2.8510,  2.6650)  dist = 0.0110
(  2.9050,  2.0950) to (  2.8940,  2.0950)  dist = 0.0110
(  2.9187,  1.8784) to (  2.9297,  1.8784)  dist = 0.0110
(  2.9200,  2.6650) to (  2.9310,  2.6650)  dist = 0.0110
(  2.9410,  0.7950) to (  2.9410,  0.8060)  dist = 0.0110
(  2.9450,  2.0250) to (  2.9450,  2.0360)  dist = 0.0110
(  3.0270,  3.1670) to (  3.0270,  3.1780)  dist = 0.0110
(  3.0370,  2.5190) to (  3.0480,  2.5190)  dist = 0.0110
(  3.0400,  1.9950) to (  3.0510,  1.9950)  dist = 0.0110
(  3.1450,  3.1650) to (  3.1450,  3.1540)  dist = 0.0110
(  3.2050,  0.9410) to (  3.2050,  0.9300)  dist = 0.0110
(  3.2520,  0.9010) to (  3.2520,  0.8900)  dist = 0.0110
(  3.2650,  2.2850) to (  3.2650,  2.2960)  dist = 0.0110
(  3.3600,  2.7700) to (  3.3490,  2.7700)  dist = 0.0110
(  3.3600,  3.3350) to (  3.3490,  3.3350)  dist = 0.0110
(  3.3650,  2.1500) to (  3.3650,  2.1610)  dist = 0.0110
(  3.3900,  1.8800) to (  3.3790,  1.8800)  dist = 0.0110
(  3.4610,  3.0450) to (  3.4720,  3.0450)  dist = 0.0110
(  3.4860,  2.4950) to (  3.4860,  2.4840)  dist = 0.0110
(  3.5800,  0.6850) to (  3.5910,  0.6850)  dist = 0.0110
(  3.7000,  2.6450) to (  3.7000,  2.6560)  dist = 0.0110
(  3.7400,  0.6850) to (  3.7510,  0.6850)  dist = 0.0110
(  3.7650,  0.9200) to (  3.7650,  0.9310)  dist = 0.0110
(  3.8300,  1.9100) to (  3.8300,  1.9210)  dist = 0.0110
(  3.8550,  0.5500) to (  3.8440,  0.5500)  dist = 0.0110
(  3.8550,  0.9850) to (  3.8660,  0.9850)  dist = 0.0110
(  3.8700,  3.0450) to (  3.8810,  3.0450)  dist = 0.0110
(  3.8800,  2.0250) to (  3.8800,  2.0360)  dist = 0.0110
(  3.9050,  2.0200) to (  3.9160,  2.0200)  dist = 0.0110
(  3.9200,  3.4800) to (  3.9090,  3.4800)  dist = 0.0110
(  3.9500,  1.9750) to (  3.9610,  1.9750)  dist = 0.0110
(  3.9550,  0.9050) to (  3.9440,  0.9050)  dist = 0.0110
(  3.9750,  0.4600) to (  3.9750,  0.4710)  dist = 0.0110
(  3.9750,  3.1400) to (  3.9860,  3.1400)  dist = 0.0110
(  4.0550,  1.1800) to (  4.0660,  1.1800)  dist = 0.0110
(  4.1450,  2.3850) to (  4.1450,  2.3740)  dist = 0.0110
(  4.1600,  3.0800) to (  4.1710,  3.0800)  dist = 0.0110
(  4.1680,  0.7950) to (  4.1680,  0.8060)  dist = 0.0110
(  4.1750,  3.4700) to (  4.1640,  3.4700)  dist = 0.0110
(  4.1850,  2.2750) to (  4.1850,  2.2860)  dist = 0.0110
(  4.2050,  2.0150) to (  4.2050,  2.0040)  dist = 0.0110
(  4.2550,  1.5150) to (  4.2440,  1.5150)  dist = 0.0110
(  4.3350,  3.0800) to (  4.3240,  3.0800)  dist = 0.0110
(  4.5050,  0.8780) to (  4.4940,  0.8780)  dist = 0.0110
(  4.5250,  1.2740) to (  4.5360,  1.2740)  dist = 0.0110
(  4.5600,  2.5300) to (  4.5600,  2.5410)  dist = 0.0110
(  4.5850,  3.3350) to (  4.5740,  3.3350)  dist = 0.0110
(  4.6900,  1.3950) to (  4.6900,  1.3840)  dist = 0.0110
(  4.8120,  0.6850) to (  4.8230,  0.6850)  dist = 0.0110
(  4.8650,  1.0850) to (  4.8650,  1.0740)  dist = 0.0110
(  4.9200,  1.2310) to (  4.9200,  1.2420)  dist = 0.0110
(  4.9200,  1.3850) to (  4.9200,  1.3740)  dist = 0.0110
(  4.9400,  3.3350) to (  4.9290,  3.3350)  dist = 0.0110
(  4.9790,  0.7100) to (  4.9790,  0.6990)  dist = 0.0110
(  5.0500,  2.7750) to (  5.0610,  2.7750)  dist = 0.0110
(  5.0550,  2.3550) to (  5.0550,  2.3440)  dist = 0.0110
(  5.0800,  1.8600) to (  5.0800,  1.8490)  dist = 0.0110
(  5.0850,  2.2550) to (  5.0740,  2.2550)  dist = 0.0110
(  5.1100,  1.0450) to (  5.1210,  1.0450)  dist = 0.0110
(  5.1100,  3.9750) to (  5.1210,  3.9750)  dist = 0.0110
(  5.1350,  1.5550) to (  5.1350,  1.5660)  dist = 0.0110
(  5.2050,  3.1400) to (  5.2160,  3.1400)  dist = 0.0110
(  5.2350,  1.0600) to (  5.2460,  1.0600)  dist = 0.0110
(  5.2500,  0.1800) to (  5.2500,  0.1910)  dist = 0.0110
(  5.3100,  2.5500) to (  5.3100,  2.5390)  dist = 0.0110
(  5.3700,  2.7450) to (  5.3590,  2.7450)  dist = 0.0110
(  5.3960,  0.7950) to (  5.3960,  0.8060)  dist = 0.0110
(  5.4650,  1.0600) to (  5.4650,  1.0710)  dist = 0.0110
(  5.4700,  3.0150) to (  5.4810,  3.0150)  dist = 0.0110
(  5.5150,  0.8650) to (  5.5260,  0.8650)  dist = 0.0110
(  5.5150,  0.9750) to (  5.5260,  0.9750)  dist = 0.0110
(  0.5900,  0.6450) to (  0.5900,  0.6565)  dist = 0.0115
(  0.5900,  0.9450) to (  0.5900,  0.9565)  dist = 0.0115
(  0.6225,  0.7775) to (  0.6110,  0.7775)  dist = 0.0115
(  0.6225,  0.8775) to (  0.6110,  0.8775)  dist = 0.0115
(  0.6575,  0.7275) to (  0.6690,  0.7275)  dist = 0.0115
(  0.6900,  0.7950) to (  0.6900,  0.8065)  dist = 0.0115
(  0.6900,  0.9600) to (  0.6900,  0.9485)  dist = 0.0115
(  0.7225,  1.0275) to (  0.7110,  1.0275)  dist = 0.0115
(  0.8900,  0.4975) to (  0.8900,  0.5090)  dist = 0.0115
(  0.9575,  0.5300) to (  0.9690,  0.5300)  dist = 0.0115
(  1.0750,  3.8825) to (  1.0750,  3.8940)  dist = 0.0115
(  1.0900,  0.5625) to (  1.0900,  0.5510)  dist = 0.0115
(  1.1750,  3.8825) to (  1.1750,  3.8940)  dist = 0.0115
(  1.2750,  3.8825) to (  1.2750,  3.8940)  dist = 0.0115
(  2.1375,  0.5350) to (  2.1490,  0.5350)  dist = 0.0115
(  2.2700,  0.5675) to (  2.2700,  0.5560)  dist = 0.0115
(  2.3575,  3.3750) to (  2.3460,  3.3750)  dist = 0.0115
(  2.4025,  0.5350) to (  2.3910,  0.5350)  dist = 0.0115
(  2.4575,  3.3750) to (  2.4460,  3.3750)  dist = 0.0115
(  2.5250,  3.4075) to (  2.5250,  3.3960)  dist = 0.0115
(  3.0675,  0.3700) to (  3.0790,  0.3700)  dist = 0.0115
(  3.2325,  0.3700) to (  3.2210,  0.3700)  dist = 0.0115
(  3.2675,  0.3700) to (  3.2790,  0.3700)  dist = 0.0115
(  3.5425,  3.4150) to (  3.5540,  3.4150)  dist = 0.0115
(  3.6750,  3.3825) to (  3.6750,  3.3940)  dist = 0.0115
(  3.7750,  3.3825) to (  3.7750,  3.3940)  dist = 0.0115
(  4.4650,  3.7725) to (  4.4650,  3.7840)  dist = 0.0115
(  4.5650,  3.7725) to (  4.5650,  3.7840)  dist = 0.0115
(  4.6650,  3.7725) to (  4.6650,  3.7840)  dist = 0.0115
(  4.9650,  0.3025) to (  4.9650,  0.3140)  dist = 0.0115
(  5.0650,  0.3025) to (  5.0650,  0.3140)  dist = 0.0115
(  5.1975,  0.3350) to (  5.1860,  0.3350)  dist = 0.0115
Annular ring violations (no pad or thermal):
(  2.5919,  2.8677) to (  2.6089,  2.8677)  dist = 0.0000
(  2.9856,  2.8677) to (  3.0026,  2.8677)  dist = 0.0000

          ********  Board number 8 *********

Total time used: 00:00:27


Upload Files
What DFM Checks


Quick Turn Prototypes.  Industry Leader in Quality.  Get it done right with CircuitsWest.